Property Type | Industrial / Other |
Tenure | To Let |
Size | 1,643 to 4,991 sq ft |
Rent | £16,430 - £42,500 per annum |
Business Rates | Subject to fulfilling the set criteria, some occupiers may be eligible for 100% rates relief. |
Energy Performance Rating | Upon enquiry |
Strathclyde Street Industrial Estate comprises 3 x terraces of light industrial / workshop units of steel portal frame construction surmounted by clad roofs.
Clear internal eaves height of 4M.
Externally the units benefit from vehicle access doors with adjacent pedestrian access doors.
The units benefit from 3 x phase power WC facilities are provided in each unit.
The accommodation comprises the following areas:
Name | sq ft | sq m | Rent | Availability |
---|---|---|---|---|
Unit - 2 | 2,034 | 188.96 | £20,340 /annum | Available |
Unit - 3 | 2,034 | 188.96 | £20,340 /annum | Available |
Unit - 4 | 2,036 | 189.15 | £20,360 /annum | Available |
Unit - 6 | 2,052 | 190.64 | £20,520 /annum | Available |
Unit - 7 | 2,048 | 190.27 | £20,480 /annum | Available |
Unit - 8 | 2,266 | 210.52 | £22,660 /annum | Available |
Unit - 13 | 4,991 | 463.68 | £42,500 /annum | Available |
Unit - 14 | 2,799 | 260.04 | £27,990 /annum | Available |
Unit - 15 | 2,501 | 232.35 | £25,010 /annum | Available |
Unit - 16 | 3,377 | 313.73 | £30,393 /annum | Available |
Unit - 18 | 1,643 | 152.64 | £16,430 /annum | Available |
Unit - 19 | 1,643 | 152.64 | £16,500 /annum | Under Offer |
Total | 29,424 | 2,733.58 |
Dalmarnock is a popular and well-established industrial area situated just 1.5 miles east of Glasgow City Centre.
More specifically the subjects are situated on the north side of Strathclyde Street a short distance west of its junction the with Dalmarnock Road.
Dalmarnock Road connects with Junction 2 of the M74 just 1 mile south whilst Junction 14 of the M8 is 2.5 miles north.
Regular bus services operate on Dalmarnock Road and Dalmarnock Railway Station is a 5-minute walk north.