Property Type | Industrial |
Tenure | To Let |
Size | 2,120 to 7,534 sq ft |
Rent | £12,720 - £30,136 per annum |
Business Rates | £4,332.60 per annum |
Rateable Value | £8,700 |
Service Charge | n/a |
Energy Performance Rating | Upon enquiry |
Well Street comprises three terraces of light industrial/workshop units of steel portal frame construction within a secure gated entrance with generous parking within the shared yard.
The units benefit from vehicular roller access door and pedestrian access doors.
Both units offer eaves height of 4m rising to 5m at the pitch.
Unit 4 benefits from a two storey office and separate WC's.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - 4 | 7,534 | 699.93 | Available |
Unit - 5 | 2,120 | 196.95 | Available |
Unit - 15a | 2,500 | 232.26 | Available |
Unit - 6 | 3,000 | 278.71 | Available |
Total | 15,154 | 1,407.85 |
Paisley is situated just 9 miles west of Glasgow within the Renfrewshire Local Authority Region.
Paisley Gilmour Street Railway Station is a 15 minute walk east whilst regular bus services operate on the B775.
Neighbouring occupiers include Flying Scot Airport Parking, Nisa, Speedy Hire, Graham Group and Jewson.