Property Type | Industrial / Other |
Tenure | To Let |
Size | 2,004 to 3,993 sq ft |
Rent | £22,000 per annum |
Business Rates | Requires to be re-assessed. |
Service Charge | To be confirmed. |
Estate Charge | n/a |
Energy Performance Rating | This property has been set as EPC exempt. Reason: EPC has been commissioned, will be available in less than 28 days |
Mid-terraced double unit of steel-portal frame construction benefitting from 2 x vehicle access doors. Internally each unit provides open plan accommodation with rear WC's in each and are connected internally.
The accommodation comprises of the following
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - 6 | 2,004 | 186.18 | Available |
Unit - 8 & 10 | 3,993 | 370.96 | Available |
Total | 5,997 | 557.14 |
Wilson Place within the Nerston Industrial Estate of East Kilbride approximately 1.5 miles north east of the town centre. The property benefits from excellent road access with the East Kilbride Expressway lying adjacent to the site, providing a direct route to Glasgow city centre 10 miles north-west. Neighbouring occupiers including Jan Stewart Pram & Nursery, B&Q, Currys and McDonald’s.